| Camp nr.:
| Name:
| Born: | Deceased:
| Age: | Grave nr: |
|
|
|
|
|
|
| 18106 | Vader. P.J. | 21-09-1905 | 05-07-1945 | 39 | onbekend |
| 29087 | Valk, Ch.J. van der | 15-12-1904 | 10-05-1945 | 40 | Z 933 |
| 28926 | Veen.G. | 25-08-1875 | 27-12-1944 | 69 | Z 508 |
| 28661 | Veentjer, H | 01-03-1884 | 02-04-1945 | 61 | Z 737 |
| 11240 | Veerman. W.J.J. | 23-07-1880 | 20-01-1945 | 64 | Z 300 |
| 29090 | Vergeer. F. | 26-09-1888 | 14-02-1945 | 56 | Z 610 |
| 28881 | Vermeer. A.W. | 04-04-1879 | 22-05-1945 | 66 | Z 950 |
| 29117 | Vermeeren. .A. | 16-03-1892 | 12-02-1945 | 52 | Z 602 |
| 20265 | Vermie, K.N. | 21-08-1881 | 14-02-1945 | 63 | Z 611 |
| 28752 | Visser, J. | 21-02-1885 | 12-02-1945 | 59 | Z 604 |
| 29232 | Visser, J. | 27-08-1889 | 12-02-1945 | 44 | Z 600 |
| 28517 | Visser. Th. W. | 04-06-1886 | 20-02-1945 | 58 | Z 631 |
| 28628 | Vleugels, A.J.F. | 08-03-1871 | 20-02-1945 | 73 | Z 633 |
| 28472 | Vliet, J.P. van | 09-12-1887 | 04-01-1945 | 57 | Z 528 |
| 28849 | Voermans, C. | 23-11-1898 | 23-07-1945 | 46 | Z 374 |
| 18280 | Vogel, R.A. | 08-01-1879 | 14-01-1945 | 66 | Z 282 |
| 29224 | Voogel, P.K. | 26-09-1891 | 27-02-1945 | 53 | Z 671 |
| 20821 | Vos.H.K. | 18-10-1928 | 29-04-1945 | 16 | Z 900 |
| 29171 | Vries, mr A.de | 02-10-1898 | 10-12-1944 | 46 | Z 183 |
| 20738 | Vries, K. de | 01-10-1882 | 25-11-1945 | 62 | Z 314 |
| 20778 | Vrijberghe de Coningh. J.S.van | 29-12-1881 | 15-10-1944 | 62 | Z 223 |
The list were composed by Sister M.M. Somers in Sept. 1945, by means of the data from the camp office in Bankong.
The list has been checked at the Oorlogsgravenstichting at 's-Gravenhagen, Netherlands
The grave numbers mentioned in the last column, are related to the cemetery Kobong at Semarang. These do not refer therefore to the military cemetery Kalibanteng.
This page is a part of the Semarang Photo Archives.
|